 |
DEA fotoblog |
|
|
Sistemi Operativi
| Sistema operativo | Accessi | |  | Altri | 1899477 106545 | (47.1%)
(10.74%) |  | Windows | 869306 422757 | (21.55%)
(42.63%) |  | Android | 389613 154224 | (9.66%)
(15.55%) |  | Linux | 186177 73612 | (4.62%)
(7.42%) |  | iOS | 182828 109735 | (4.53%)
(11.07%) |  | MacOSX | 175060 11016 | (4.34%)
(1.11%) |  | Mac | 154173 77181 | (3.82%)
(7.78%) |  | Win7 | 86851 9421 | (2.15%)
(0.95%) |  | Win10 | 60658 22969 | (1.5%)
(2.32%) |  | WinVista | 23619 1998 | (0.59%)
(0.2%) |  | Grabber | 1503 124 | (0.04%)
(0.01%) |  | Win8.1 | 1364 980 | (0.03%)
(0.1%) |  | FreeBSD | 1115 70 | (0.03%)
(0.01%) |  | Symbian | 518 299 | (0.01%)
(0.03%) |  | Win32 | 300 237 | (0.01%)
(0.02%) |  | WinPhone8.1 | 172 100 | (0%)
(0.01%) |  | Amiga | 124 103 | (0%)
(0.01%) |  | SunOS | 88 63 | (0%)
(0.01%) |  | Win8 | 81 64 | (0%)
(0.01%) |  | WinPhone10 | 72 45 | (0%)
(0%) |  | OpenBSD | 39 30 | (0%)
(0%) |  | ipadOS | 6 6 | (0%)
(0%) |  | Win64 | 3 2 | (0%)
(0%) | | Pagine visitate Visitatori |
Browsers
| Browser | Accessi | |  | Netscape | 1371932 96212 | (34.02%)
(9.7%) |  | Safari | 606473 231879 | (15.04%)
(23.38%) |  | Altri | 573736 45313 | (14.23%)
(4.57%) |  | Explorer | 549191 251814 | (13.62%)
(25.4%) |  | Chrome | 448264 156186 | (11.11%)
(15.75%) |  | Firefox | 219238 113727 | (5.44%)
(11.47%) |  | Mobile | 82439 46770 | (2.04%)
(4.72%) |  | IE | 79194 5408 | (1.96%)
(0.55%) |  | Android | 47746 28078 | (1.18%)
(2.83%) |  | Mozilla | 20926 7133 | (0.52%)
(0.72%) |  | CLDSonyEricssonP800 | 17966 435 | (0.45%)
(0.04%) |  | Opera | 9594 5471 | (0.24%)
(0.55%) |  | Edge | 2509 1701 | (0.06%)
(0.17%) |  | Avant | 1071 542 | (0.03%)
(0.05%) |  | WebReaper | 765 1 | (0.02%)
(0%) |  | Konqueror | 548 349 | (0.01%)
(0.04%) |  | Wget | 526 69 | (0.01%)
(0.01%) |  | CUrl | 191 45 | (0%)
(0%) |  | Galeon | 180 59 | (0%)
(0.01%) |  | IEMobile | 172 100 | (0%)
(0.01%) |  | Camino | 115 64 | (0%)
(0.01%) |  | KMeleon | 106 65 | (0%)
(0.01%) |  | Epiphany | 101 68 | (0%)
(0.01%) |  | DA | 36 28 | (0%)
(0%) |  | Dillo | 30 3 | (0%)
(0%) |  | OmniWeb | 27 15 | (0%)
(0%) |  | Links | 18 3 | (0%)
(0%) |  | Headless | 14 10 | (0%)
(0%) |  | EasyDL | 10 9 | (0%)
(0%) |  | Chromium | 10 8 | (0%)
(0%) |  | Lynx | 8 6 | (0%)
(0%) |  | AOL | 6 6 | (0%)
(0%) |  | Arachmo | 2 2 | (0%)
(0%) |  | Pocket | 2 1 | (0%)
(0%) |  | WebDownloader | 1 1 | (0%)
(0%) | | Pagine visitate Visitatori |
|
v2.6 © Roberto Bizzarri - Server timestamp: 21/01/21 03:43 - Browscap rel.: 07 Dec 2020
|